Event Recap
What a fantastic day on the water! On April 25th, twelve teams hit Petenwell Lake for our company fishing tournament. The action was incredible — anglers reeled in over 100 walleyes throughout the day, with more than 42 legal walleyes brought to the net. Tight lines and great camaraderie made for a memorable event all around.
Tournament Highlights
| Stat | Result |
| Total Teams | 12 |
| Total Walleyes Caught | 100+ |
| Legal Walleyes | 42+ |
| Total Prize Pool | $600.00 |
Winners & Payouts
| Place | Team | Total Inches | Winnings |
| 1st Place | Justin Beck & Chandler Whitmore | 108 | $270.00 |
| 2nd Place | Spencer Wosick & Ben Hemming | 104 | $150.00 |
| 3rd Place | Dakota Frost | 97 | $90.00 |
| Biggest Fish | Justin Beck & Chandler Whitmore | 25.5″ | $60.00 |
| Smallest Fish | Brady Weidman | 12.5″ | $30.00 |
Full Standings
| # | Team | Total Inches |
| 1 | Justin Beck / Chandler Whitmore | 108 |
| 2 | Spencer Wosick / Ben Hemming | 104 |
| 3 | Dakota Frost | 97 |
| 4 | Doug Fuller / Jeff Darnell | 95 |
| 5 | Hooksetter Vitort / Joe Greening / Chris Cremeens | 94.25 |
| 6 | Steve Dickey / Doug Wagner | 89.5 |
| 7 | Brynden Beck / Tyler Martinson | 87.5 |
| 8 | Brady Weidman | 56.25 |
| 9 | Zach Leiser / Paul Leiser / Adam Weiss | 31.25 |
| 10 | Big Arks – Dan Cater / Bob | 29.75 |
| 11 | Cody Dziekan / Matt Roitek | 15.25 |
| 12 | Luis Lopez / Lee Gukenberg | 0 |







Leave a comment